| S.No | Test Case | Start Time | End Time | Duration | Result | Error Category | Result Details |
|---|---|---|---|---|---|---|---|
| 1 | tests/flows/test_calculator_scenarios.py::test_only_last_mile | 13:50:01 | 13:50:01 | 5.687s | SKIPPED | N/A | |
| 2 | tests/flows/test_calculator_scenarios.py::test_only_highway | 13:50:01 | 13:50:01 | 0.001s | SKIPPED | N/A | |
| 3 | tests/flows/test_calculator_scenarios.py::test_intracity | 13:50:01 | 13:50:01 | 0.001s | SKIPPED | N/A | |
| 4 | tests/flows/test_calculator_scenarios.py::test_first_mile_with_highway | 13:50:01 | 13:50:01 | 0.001s | SKIPPED | N/A | |
| 5 | tests/flows/test_calculator_scenarios.py::test_highway_with_last_mile | 13:50:01 | 13:50:01 | 0.000s | SKIPPED | N/A | |
| 6 | tests/flows/test_calculator_scenarios.py::test_intercity_door_to_door_over_300km_no_direct | 13:50:01 | 13:50:01 | 0.000s | SKIPPED | N/A | |
| 7 | tests/flows/test_calculator_scenarios.py::test_intercity_door_to_door_reverse_spb_to_moscow | 13:50:01 | 13:50:01 | 0.000s | SKIPPED | N/A | |
| 8 | tests/flows/test_calculator_scenarios.py::test_ftl_moscow_to_spb_oneway | 13:50:01 | 13:50:01 | 0.000s | SKIPPED | N/A | |
| 9 | tests/flows/test_calculator_scenarios.py::test_ftl_moscow_to_spb_roundtrip | 13:50:01 | 13:50:01 | 0.000s | SKIPPED | N/A | |
| 10 | tests/flows/test_calculator_scenarios.py::test_only_first_mile_not_planned | 13:50:01 | 13:50:01 | 0.000s | SKIPPED | N/A | |
| 11 | tests/flows/test_user_flow.py::test_check_invalid_token | 13:50:01 | 13:50:01 | 0.015s | PASSED | N/A | |
| 12 | tests/trades/test_01_trades_smoke.py::TestRouteTariff::test_get_all_returns_list | 13:50:01 | 13:50:01 | 0.023s | PASSED | N/A | |
| 13 | tests/trades/test_01_trades_smoke.py::TestRouteTariff::test_not_found | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 14 | tests/trades/test_01_trades_smoke.py::TestRouteTariff::test_delete_idempotent | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 15 | tests/trades/test_01_trades_smoke.py::TestCommissionPolicy::test_get_all_returns_list | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 16 | tests/trades/test_01_trades_smoke.py::TestCommissionPolicy::test_not_found | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 17 | tests/trades/test_01_trades_smoke.py::TestCommissionPolicy::test_delete_idempotent | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 18 | tests/trades/test_01_trades_smoke.py::TestTransportRequest::test_get_all_returns_list | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 19 | tests/trades/test_01_trades_smoke.py::TestTransportRequest::test_filter_by_status | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 20 | tests/trades/test_01_trades_smoke.py::TestTransportRequest::test_not_found | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 21 | tests/trades/test_01_trades_smoke.py::TestTransportRequest::test_delete_idempotent | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 22 | tests/trades/test_01_trades_smoke.py::TestLtlTripTemplate::test_get_all_returns_list | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 23 | tests/trades/test_01_trades_smoke.py::TestLtlTripTemplate::test_filter_active | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 24 | tests/trades/test_01_trades_smoke.py::TestLtlTripTemplate::test_not_found | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 25 | tests/trades/test_01_trades_smoke.py::TestLtlTripTemplate::test_delete_idempotent | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 26 | tests/trades/test_01_trades_smoke.py::TestAuctionTrip::test_get_all_returns_list | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 27 | tests/trades/test_01_trades_smoke.py::TestAuctionTrip::test_filter_by_status | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 28 | tests/trades/test_01_trades_smoke.py::TestAuctionTrip::test_not_found | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 29 | tests/trades/test_01_trades_smoke.py::TestAuctionTrip::test_delete_idempotent | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 30 | tests/trades/test_01_trades_smoke.py::TestAuction::test_get_all_returns_list | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 31 | tests/trades/test_01_trades_smoke.py::TestAuction::test_filter_by_status | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 32 | tests/trades/test_01_trades_smoke.py::TestAuction::test_not_found | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 33 | tests/trades/test_01_trades_smoke.py::TestAuction::test_delete_idempotent | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 34 | tests/trades/test_01_trades_smoke.py::TestAuction::test_delete_participant_idempotent | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 35 | tests/trades/test_01_trades_smoke.py::TestAuction::test_delete_bid_idempotent | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 36 | tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_get_orders_returns_list | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 37 | tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_get_trips_returns_list | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 38 | tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_order_not_found | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 39 | tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_trip_not_found | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 40 | tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_delete_order_idempotent | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 41 | tests/trades/test_01_trades_smoke.py::TestOrdersTrips::test_delete_trip_idempotent | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 42 | tests/trades/test_01_trades_smoke.py::TestInfra::test_goap_status | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 43 | tests/trades/test_01_trades_smoke.py::TestInfra::test_auction_scheduler_status | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 44 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_01_request_created | 13:50:01 | 13:50:01 | 0.000s | PASSED | N/A | |
| 45 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_02_auction_trip_auto_created | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 46 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_03_start_price_includes_commission | 13:50:01 | 13:50:01 | 0.000s | PASSED | N/A | |
| 47 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_04_auction_is_active | 13:50:01 | 13:50:01 | 0.000s | PASSED | N/A | |
| 48 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_05_bid_above_threshold_rejected | 13:50:01 | 13:50:01 | 0.004s | PASSED | N/A | |
| 49 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_06_carrier1_places_valid_bid | 13:50:01 | 13:50:01 | 0.005s | PASSED | N/A | |
| 50 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_07_carrier2_outbids_carrier1 | 13:50:01 | 13:50:01 | 0.004s | PASSED | N/A | |
| 51 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_08_finish_auction | 13:50:01 | 13:50:01 | 0.003s | PASSED | N/A | |
| 52 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_09_winner_and_loser_participants | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 53 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_10_execution_pipeline_creates_order | 13:50:01 | 13:50:01 | 0.007s | PASSED | N/A | |
| 54 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_11_execution_pipeline_creates_trip | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 55 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_12_order_linked_to_trip | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 56 | tests/trades/test_02_trades_scenario_ftl.py::TestFtlScenario::test_13_update_trip_status | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 57 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_01_ltl_trip_starts_filling | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 58 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_02_fill_below_threshold[1-20] | 13:50:01 | 13:50:01 | 0.005s | PASSED | N/A | |
| 59 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_02_fill_below_threshold[2-40] | 13:50:01 | 13:50:01 | 0.004s | PASSED | N/A | |
| 60 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_02_fill_below_threshold[3-60] | 13:50:01 | 13:50:01 | 0.004s | PASSED | N/A | |
| 61 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_03_fourth_placement_triggers_ready | 13:50:01 | 13:50:01 | 0.003s | PASSED | N/A | |
| 62 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_04_placement_rejected_when_not_filling | 13:50:01 | 13:50:01 | 0.003s | PASSED | N/A | |
| 63 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_05_cannot_exceed_capacity | 13:50:01 | 13:50:01 | 0.007s | PASSED | N/A | |
| 64 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_06_open_auction | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A | |
| 65 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_07_carrier1_bids | 13:50:01 | 13:50:01 | 0.004s | PASSED | N/A | |
| 66 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_08_carrier2_wins | 13:50:01 | 13:50:01 | 0.004s | PASSED | N/A | |
| 67 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_09_finish_auction | 13:50:01 | 13:50:01 | 0.003s | PASSED | N/A | |
| 68 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_10_participants_statuses | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 69 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_11_execution_creates_orders | 13:50:01 | 13:50:01 | 0.008s | PASSED | N/A | |
| 70 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_12_single_execution_trip | 13:50:01 | 13:50:01 | 0.001s | PASSED | N/A | |
| 71 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_13_orders_linked_to_trip | 13:50:01 | 13:50:01 | 0.008s | PASSED | N/A | |
| 72 | tests/trades/test_03_trades_scenario_ltl.py::TestLtlScenario::test_14_ltl_cargo_list_matches_requests | 13:50:01 | 13:50:01 | 0.002s | PASSED | N/A |
📋 Overview: This section provides comprehensive details for each individual test step across all test cases. Use the interactive features to explore step execution patterns and identify potential issues.
[TIP] Click headers to sort 🔍 Hover for tooltips 📊 Interactive charts